History
1973Showa 48 | February Established with capital of 30 million yen
![]() |
---|---|
1974Showa 49 | Fine flow rate measurement control Computer system completion delivery (Honda Civic’s CVCC engine) |
1975Showa 50 | Automatic sorting machine type I development of accessory electronic components (A-QB-112 etc. as an application machine)
|
1976Showa 51 | Oval Base Machine Type 1 Development (Automatic Sorter for Chip Capacitor Characteristics as Application Machine) |
1978Showa 53 | Automatic sorting machine type II development of accessory electronic parts property (A-QB-124 etc. as an application machine)
|
1979Showa 54 | Oval base model Ⅱ type development (as an application machine, chip capacitor property automatic sorter, surface acoustic wave device property automatic sorting machine etc.)
|
1980Showa 55 | Development of SBC (single board computer) and process I / O module series |
1981Showa 56 | July Nishi Hachioji plant opened Increased capital to November capital of 45 million yen |
1983Showa 58 | Development of OSDS-9/6809 compatible 8-bit microcomputer XDS-155 and EXC series (HC 5000 series) Development of chip capacitor characteristic automatic sorting machine AMC-148 |
1984Showa 59 | Capital increased to 55 million yen Automatic sorting machine type III development of accessory electronic parts property (AQB-24F etc as application machine) |
1985Showa 60 | Development of OS-9 / 68K 16 bit microcomputer XDS – 255 and VME standard compliant board HC 6000 series
![]() |
1986Showa 61 | Quartz oscillator characteristic automatic sorting machine A-QR-200 type development |
1987Showa 62 | Development of chip capacitor characteristic automatic sorting machine AMC-500 |
1988Showa 63 | December Hamamatsu factory opened |
1989Heisei 元 | Development of quartz blank frequency automatic sorting machine A-QB-150 Development of A-QR-250 automatic sorting machine for quartz crystal characteristics |
1990Heisei 2 | Development of automatic filtering machine for quartz filter characteristics A-QR-250FNK Ceramic filter automatic sorting machine ACF-105 development |
1991Heisei 3 | Quartz oscillator characteristic automatic sorting machine A-QR-300 type development |
1993Heisei 5 | Development of SMD type quartz crystal characteristic automatic sorting machine A-QC-820 |
1994Heisei 6 | Development of MLCC automatic sorting machine AMC-601 for 1005 |
1995Heisei 7 | Development of automatic sorting machine AEM-520 for multi-terminal chip parts Development of crystal blank frequency automatic sorting machine A-QB-120A |
1996Heisei 8 | March Hamamatsu factory expansion Development of PT-530 pressure gauge |
1997Heisei 9 | Development of Capacitor Array · PT-540 withstanding pressure gauge for 4 elements Development of Automatic Sorting Machine ACM-525 for Capacitor Array |
1998Heisei 10 | Development of MLCC automatic sorting machine ACM-630 for 0603 Development of Capacitor Array · PT-541 withstanding pressure gauge for 4 elements |
1999Heisei 11 | Development of pressure tester PT-532 Development of crystal blank frequency automatic sorting machine A-QB-130A |
2000Heisei 12 | Development of automatic sorting machine ASF-8700 for SAW filter |
2001Heisei 13 | October Suzhou Hui Mu Electronic Technology Co., Ltd. established (Suzhou HUMO) |
2003Heisei 15 | March Integrate Nishi Hachioji plant into Hamamatsu factory Development of insulation resistance meter HIT-100 Development of manual taping machine MT-2000 |
2004Heisei 16 | Development of SMD type quartz crystal semi-automatic characteristic sorting machine A-QC-7725 |
2005Heisei 17 | Quartz wafer frequency automatic sorting machine A-QW-3000 development |
2006Heisei 18 | Development of 32-bit CPU board HC 6003 conforming to Linux compliant VME standard Development of four-row conveying MLCC automatic sorter ACM-5000 ILT-4400 development of 4-element withstand pressure gauge SMD type small size crystal oscillator characteristics automatic sorting machine development A-QC-7727 development Development of SMD type quartz crystal characteristic automatic sorting machine A-QC-7729 Development Development of Crystal Analyzer Substrate HC-3700 Crystal wrapping monitor system LMS development |
2007Heisei 19 | Development of high pressure automatic sorting machine ACM-7704 Development of ILT-6400 with 6 elements Development of 6-row conveying MLCC automatic sorter ACM-5500 |
2008Heisei 20 | Development of crystal blank frequency automatic sorting machine A-QB-250A Quartz wafer automatic alignment machine S-QB-3010 development |
2009Heisei 21 | Crystal Analyzer Substrate HC-3701 Development ILT-6401 developed 6-element withstanding pressure gauge ILT-4401 developed four-element withstand pressure gauge |
2010Heisei 22 | C meter switching unit HRS-404 development Development of SMD type quartz crystal resonator 1: 1 characteristic sorter A-QC-7722 Development of MLCC automatic sorting machine ACM-5640 for 0402 Development of PSD-600 series precharge board for withstand voltage measurement |
2011Heisei 23 | August Suzhou Hui Mu Electronic Technology Co., Ltd. Capital increase Development of SMD type crystal oscillator one-to-one characteristic sorter A-QOC-7722 Development of VIM series withstand voltage measurement system supporting 4 to 8 elements |
2012Heisei 24 | Development of crystal blank frequency automatic sorting machine A-QB-1300A Development of quartz photolithography wafer semi-automatic measuring device M-EQM-2900 Development of thin type (built-in type) MLCC automatic sorting machine ACM-5640T |
2013Heisei 25 | Four-row conveying three-terminal capacitor automatic sorter ACM-5643 Development Crystal Analyzer Substrate HC-2000, Motion Control & DI / O Substrate HC-2001 Development Crystal blank pallet insertion machine A-QB-5200 development Development of quartz crystal resonator 1: 1 characteristic sorter A-QC-7100 for 49 US |
2014Heisei 26 | 6-row conveying three terminal condenser automatic sorting machine ACM-3150 development Development of automatic sorting machine for SMD type quartz crystal resonator A-QC-7160 Development Development of PSD-800 series precharge board for withstand voltage measurement SMD tuning fork type quartz crystal resonator automatic sorting machine development A-QC-7151 Development Development of quartz photolitho wafer semi-automatic measuring device M-EQM-2910 C meter switching unit HRS-500 development Development of 8-row conveying MLCC automatic sorter ACM-4100 |
2015Heisei 27 | Development of supply system for SMD crystal device Contact check board HVCC-3000 development Development of MLCC automatic sorting machine ACM-5641S for 0201 Crystal blank appearance inspection device A-QBV-1500A development Crystal wrapping monitor system AMC-01 development SMD tuning fork type quartz crystal resonator automatic sorting machine development A-QC-7451 Development Development of automatic sorting machine ACM-7708 for large MLCC compatible with 3 KV Development of ACM-3101 automatic sorting machine with 6 rows for 1 KV compatible large MLCC |
2016Heisei 28 | Development of 8 column automatic sorting machine ACM-4200 for MLCC 6-row conveying three terminal condenser automatic sorter ACM-3152 Development Development of AQC-7160A inspection machine for quartz resonator with thermistor Development of SMD type crystal oscillator DLD inspection machine AQOC-7500A |
2017Heisei 29 |
Crystal wafer frequency automatic sorting machine AQW-37xx series development Development of crystal blank frequency automatic sorting machine A-QB-1350A Development of quartz-crystal wafer laser printing machine AQW-8720A Development of MLCC automatic sorting machine ACM-4201 for 0201 Development of 600 V compatible withstand voltage measurement system VIM 03 series Development of vector-type network analyzer HXA-220A for crystal measurement |
2018Heisei 30 |
Developed ACM-3102, 3-row transfer automatic sorter for large MLCC supporting 2kV Eight row transport thin type (embedded type) MLCC automatic sorter ACM-4202 developed Developed AQC-7410A SMD type crystal unit automatic sorting machine (full line) for 1210/1008 Developed vapor crystal quartz wafer frequency sorter A-EQW-3762A |